Difference between Bluetooth and Wi Fi
Category: Electronics Articles
4 May 17
Following are the difference between difference between Bluetooth and Wi Fi
| Bluetooth | Wi Fi |
|---|---|
| The Bluetooth was invented by Ericsson and launched in 1994. | The Wi Fi was invented by Victor Hayes and launched in 1997. |
| The frequency band is 2.4 GHz. | The frequency band is 2.4 GHz. |
| The bandwidth is 1 Mb per second.. | The bandwidth is 2 to 100 Mb per second. |
| The nodes per network are 7. | The nodes per network are 30. |
| The Maximum range for Bluetooth based wireless connections is 30 meter. | The Maximum range for Bluetooth based wireless connections is 100 meter. |
| The power consumption is low. | The power consumption is high. |
| The primary device is mobile phones, PDAs, consumer electronics, office and industrial automation devices. | The primary device is notebook, computers, desktop computers, servers. |
