Colour code table for Inductor (in µH)
                                        
                                         Category: Electronics Articles
                                        20 Mar 17
                    				
															| Colour | Inductance Digit | Multiplier | Tolerance | |
|---|---|---|---|---|
| First digit | Second digit | |||
| Brown | 1 | 1 | 10 | – | 
| Red | 2 | 2 | 100 | – | 
| Orange | 3 | 3 | 1000 | – | 
| Yellow | 4 | 4 | 10000 | – | 
| Green | 5 | 5 | – | – | 
| Blue | 6 | 6 | – | – | 
| Violet | 7 | 7 | – | – | 
| Gray | 8 | 8 | – | – | 
| white | 9 | 9 | – | – | 
| Gold | Decimal point | Decimal point | – | ± 5% | 
| Silver | – | – | – | ± 10% | 
| No band | – | – | – | ± 20% | 
 
																					